Sponsors benefits include prominent advertising at the annual Midwest A&WMA Environmental Technical Conference, exhibit space at the conference, recognition as a sponsor with logo on the A&WMA Midwest website for one year, as well as complimentary registrations for the conference.
Conference Sponsor Levels
| Bronze $500 | Silver $1,000 | Gold $1,500 | |
|---|---|---|---|
| Logo on conference slideshow shown throughout the conference | ÖŤ | ÖŤ | ÖŤ |
| Logo shown at buffet and refreshment tables during meals and breaks | ÖŤ | ||
| Logo and link on section website for the entire year | ÖŤ | ÖŤ | ÖŤ |
| Exhibitor table | ÖŤ | ÖŤ | |
| Company flyer included in Registration Packet | ÖŤ | ||
| Acknowledgement in the Conference Program | ÖŤ | ÖŤ | ÖŤ |
| Receive the attendee list and contact info | ÖŤ | ÖŤ | ÖŤ |
| Complementary registration(s) | 1 | 1 | 2 |
| Registrations for professionals new to the environmental field* | 1 | 1 | 2 |
There are two options to register as a sponsor – online and via PDF application. When registering online, select the appropriate sponsor level under “Ticket Type”.